Drykkir / Drinks
Bastard mælir með
Bastard recommends
Price | |
Hot Bastard | |
Heitur toddý – Viskí, sítrus, krydd | |
Hot Toddy – Whiskey, citrus, spices | 1.600 |
Irish Coffee | |
Kaldbruggað kaffi, írskt viskí, hrásykur, rjómi | |
Cold brewed coffee, Irish whiskey, demerara, cream | 1.600 |
Bastard Mule | |
Okkar Moscow Mule – vodka, engifer, lime, rautt greip | |
Our take on Moscow Mule – Vodka, ginger, lime, red grapefruit | 2.000 |
Bjór smakk
Beer tasting
Smakkaðu 4 tegundir af bjór
Taste our 4 types of beer selections
2800
Kranabjór
Draft Beer
Style / Brewery | alc. | 0.4l | 0.2l |
Hazy Bastard | 4,90% | 1.350 | 800 |
NEIPA / Bastard, Iceland | |||
Amber Bastard | 4,90% | 1.200 | 700 |
Amber Ale / Bastard, Iceland | |||
Egils Gull | 4,50% | 1.000 | 600 |
Lager / Ölgerðin, Iceland | |||
Bríó | 4,50% | 1.100 | 650 |
Pils / Ölgerðin, Iceland | |||
Boli | 5,60% | 1.200 | 700 |
Premium Lager / Ölgerðin, Iceland | |||
Tuborg Classic | 4,60% | 1.150 | 650 |
Amber Lager / Ölgerðin, Iceland | |||
Guinness | 4,20% | 0,5 l 1.300 | |
Irish Stout / Ireland | |||
Leifur Nr.32 | 6,80% | 1.600 | 900 |
Nordic Saison / Borg, Iceland | |||
Úlfrún Nr.34 | 6,80% | 1.350 | 800 |
Session IPA / Borg, Iceland | |||
Úlfur Nr.3 | 5,90% | 1.400 | 800 |
IPA / Borg, Iceland | |||
Gestakrani – Guest tap | |||
Ask the bartender |
FLÖSKU / DÓSABJÓR
CANNED / BOTTLED BEER
Style / Brewery | alc. | Size | Price |
Somersby Apple Cider | 4,50% | 330 ml | 1.100 |
Apple Cider / Carlsberg, Denmark | |||
Somersby Blueberry Cider | 4,50% | 330 ml | 1.100 |
Blueberry Cider / Carlsberg, Denmark | |||
Garún Nr.19 | 11,50% | 330 ml | 2.200 |
Imperial Stout / Borg, Iceland | |||
Snorri Nr. 10 | 5,30% | 330 ml | 1.400 |
Icelandic Ale / Borg, Iceland | |||
Sæmundur Nr. 49 | 4,70% | 330ml | 1.300 |
Mango Pale Ale / Borg, Iceland | |||
Úlfrún Nr.34 | 4,50% | 330ml | 1.300 |
Session IPA / Borg, Iceland | |||
Myrkvi Nr.13 | 6,00% | 330 ml | 1.500 |
Porter / Borg, Iceland | |||
Surtur Nr.47 | 10,00% | 330 ml | 2.500 |
Coffee Imp. Stout / Borg, Iceland | |||
Stella Artois | 5,00% | 330 ml | 1.200 |
Blonde Lager / InBev, Belgium | |||
Leffe Blond | 6,60% | 330 ml | 1.600 |
Belgian Blond / InBev, Belgium | |||
Leffe Brune | 6,50% | 355 ml | 1.600 |
Abbey Dubbel / InBev, Belgium | |||
Corona Extra | 4,50% | 330 ml | 1.200 |
Lager / Modelo, Mexico | |||
Hoegaarden | 4,90% | 330 ml | 1.200 |
Wit / Hoegaarden, Belgium | |||
Gull Lite (Gluten free) | 4,40% | 330 ml | 1.000 |
Light lager / Ölgerðin, Iceland | |||
Vagabond (Gluten free) | 4,50% | 330 ml | 1.300 |
American Pale Ale / Brewdog, UK | |||
Mikkeller Green Gold | 7,00% | 330 ml | 1.900 |
IPA / De Proefbrouwerij, Belgium | |||
Omnipollo Bianca Mango | 6,00% | 330 ml | 2.200 |
Gose / Omnipollo, Sweden | |||
Backwoods Bastard | 11,10% | 355 ml | 2.600 |
Scotch Ale / Founders, USA | |||
Logsdon Peche ‘n Brett | 10,00% | 750 ml | 6.990 |
Sour/Wild Ale / Logsdon, USA | |||
Oude Tart | 7,50% | 750 ml | 6.990 |
Flemish Red Ale / Bruery Terreux, USA | |||
Ask about our selection of limited edition beers |
Heitir Drykkir
Warm Drinks
Irish Coffee | ||
Kaldbruggað kaffi, írskt viskí, hrásykur, rjómi | ||
Cold brewed coffee, Irish whiskey, demerara, cream | 1.600 | |
Hot Bastard | ||
Heitur toddý – Viskí, sítrus, krydd | ||
Hot Toddy – Whiskey, citrus, spices | 1.600 | |
Kaffi | 450 |
LÉTTVÍN / WINE
glas 15cl | flaska 75cl | |
HVÍTVÍN / WHITE WINE | glass 15cl | bottle 75cl |
Montalto Pinot Grigio | 1.200 | 5.490 |
Sicily, Italy | ||
La Marimorena Albariño | 1.500 | 6.990 |
Galica, Spain | ||
Matua Sauvignon Blanc | 6.990 | |
Malborough / New Zealand | ||
Domaine de la Motte Chablis | 8.990 | |
Bourgogne, France | ||
Penfolds Bin 51 Riesling | 12.990 | |
Eden Valley, Australia |
glas 15cl | flaska 75cl | |
RÓSAVÍN / ROSÉ | glass 15cl | bottle 75cl |
Masi Rosa dei Masi | 1.250 | 5.490 |
Veneto, Italy |
glas 15cl | flaska 75cl | |
RAUÐVÍN / RED WINE | glass 15cl | bottle 75cl |
Montalto Nero d’Avola/Cabernet Sauvignon | 1.250 | 5.490 |
Sicily, Italy | ||
Ramon Bilbao Edición Limitada | 1.550 | 6.990 |
Mendoza, Argentina | ||
Castillo de Molina | 6.990 | |
Valle de Curico, Chile | ||
The Invisible Man | 9.490 | |
Casa Roja / Rioja, Spain | ||
Alexander vs. The Ham Factory | 11.990 | |
Cab. Malb. Merl. / Ribera del Duero, Spain | ||
Gevrey Chambertin | 14.990 | |
Camille Giroud / Burgundy, France |
ÓÁFENGIR DRYKKIR | ||
NON ALCOHOLIC DRINKS | ||
Fentimans Wild English Elderflower | 450 | |
Thomas Henry Grapefruit Lemonade | 450 | |
Fever Tree Ginger Beer | 450 | |
Thomas Henry Ginger Beer | 450 | |
Thomas Henry Ginger Ale | 450 | |
Orange Juice | 450 | |
Pepsi | 450 | |
Pepsi Max | 450 | |
Appelsín | 450 | |
Kristall | 450 | |
Egils Pilsner 2,25% | 500 | |
Carlsberg 0,0% | 500 |
flaska 20cl | flaska 75cl | |
FREYÐIVÍN / SPARKLING | bottle 20cl | bottle 75cl |
Piccini Prosecco | 1.600 | 6.990 |
Veneto, Italy | ||
Moët & Chandon Brut Impérial | 3.490 | 12.990 |
Champagne, France | ||
Codorníu Reserva Raventos Brut | 6.990 | |
Penedès, Spain | ||
Moët & Chandon Rosé Brut Impérial | 14.990 | |
Champagne, France | ||
Dom Pérignon Brut | 38.990 | |
Champagne, France |